| "Disclaimer: The City of Sugar Hill has made every effort
to ensure the accuracy of the information provided on its website. However,
due to the possibility of unauthorized modification of the data, HTML browser
incompatibilities, or other aspects of electronic communication that are
beyond the City's control, the City cannot guarantee the accuracy of the
information provided on its web site and is not liable for reliance on this
information. Please contact the City of Sugar Hill at 770-945-6716 to verify
the accuracy of the data. The City of Sugar Hill cannot and does not make any representation to you about these businesses or their respective service offerings. The fact that the City of Sugar Hill has made this business list available to you is not an endorsement or recommendation to you by the City of Sugar Hill of any of these businesses or any services they may offer. The City is providing this business list only as a convenience to our website visitors." |
|||
| City of Sugar Hill Business List | |||
| As of August 24, 2010 | |||
| Business Name | Business Address | Business Phone | |
| ACCOUNTING & TAX PREPARATION SERVICE | |||
| Lee Joldersma dba Milo | 1215 Hillcrest Glenn Circle | 678-634-8999 | |
| ACCOUNTING SERVICE | |||
| Orduna, Inc. | 5765 Sugar Crossing Drive | 770-614-9507 | |
| Blazer Ridge Corporation | 1400 Buford Highway Bldg. A-1 | 770-271-8227 | |
| Personalized Acctng Solutions | 5828 Deer Crossing Drive | 770-271-2662 | |
| Morris and Company, LLC | 5335 Arbor View Way | 770-831-0223 | |
| ONS-Management, Inc. | Peachtree Commons Business Ctr 4485 Tench Rd., Suite | 770-271-5990 | |
| ACUPUNCTURE CLINIC | |||
| Acupuncture Clinic | 4485 Tench Road Bldg. 300, Suite 320 | 770-265-8685 | |
| ADOPTION SERVICES | |||
| One World Adoption Services, Inc. | 1400 Buford Highway Suite L-4 | 770-965-3744 | |
| ADVERTISING | |||
| Lassere & Valdez Advertising | 4811 Glen Level Drive | 770-823-8010 | |
| Adreka!, Inc. | 5717 Highway 20 | 770-831-4160 | |
| ADVERTISING - MARKETING | |||
| Bulls Eye Marketing Group | 4485 Tench Road, Suite 340 | 770-904-5207 | |
| ADVISORY SERVICES | |||
| Frugal Gals | 701 Simmons Mine Circle | 678-267-0078 | |
| AIR CONDITIONING CONTRACTOR | |||
| Suwanee Creek Enterprises, Inc. | 5455 Azalea Crest Lane | 678-985-8000 | |
| AMUSEMENT & RECREATION SERVICES | |||
| Silverbacks Sports Center, LLC | 4285 Brogdon Exchange | 678-714-7454 | |
| ANTIQUES, REPAIR & RESTORATION | |||
| Classic Finishes | 1281 Stanley Street | 770-945-7472 | |
| Sobo's Street Machines, Inc. | 302 Ashton Lake Court | 678-482-9191 | |
| APPLIANCE INSTALLATION | |||
| T n T Installations | 5415 Azalea Crest Lane | 404-729-0026 | |
| APPRAISERS, REAL ESTATE | |||
| Marlon Sheridan, Appraiser | 245 Brook Valley Lane | 770-271-2294 | |
| ARCHITECTURAL DRAFTING SERVICES | |||
| Southeastern Architectural Service LLC | 4195 Hidden Meadow Circle | 770-945-4131 | |
| ARTIST & DESIGN CONSULTANT | |||
| Artistry | 1175 Secret Cove Drive | 770-271-8246 | |
| ARTS & CRAFTS, RETAIL | |||
| Peddler of Sugar Hill | 336 Brookcliff Terrace | 678-546-0482 | |
| Lollipopalooza | 6319 Grand Loop Road | 770-614-1604 | |
| ASSISTED LIVING FACILITY | |||
| Benton House of Sugar Hill | 6009 Suwanee Dam Road | 770-904-0099 | |
| ATM & FINANCIAL SERVICES | |||
| Cash in a Flash ATM, Inc. | 6419 Mobilis Ct. | 678-873-4055 | |
| ATTORNEYS | |||
| Shafritz & Dean, LLC | 4485 Tench Road, Suite 650 | 770-904-5210 | |
| Groth and Makarenko, LLC | 4485 Tench Road, Suite 1510 | 770-904-3590 | |
| Clifford B. Cecchi, LLC | 5717 Highway 20 | 678-517-6155 | |
| AUCTIONEERS, COMMISSION/FEE BASIS | |||
| Lee Bissell Auctions, LLC | 373 Creek Manor Way | 770-617-8489 | |
| AUDIO SALES,RETAIL | |||
| Peachstate Audio | 4317 Brogdon Place Cove | 770-945-1028 | |
| AUTO AUCTION | |||
| Taylor Express Towing | 4325 Woodward Way | 678-584-1778 | |
| AUTO PARTS, RETAIL/WHOLESALE | |||
| Advance Auto Parts #6670 | 4672 Nelson Brogdon Blvd. | 770-271-2275 | |
| Gwinnett JYD Auto Parts, LLC | 4300 Woodward Way | 770-932-5566 | |
| Auto Max | 4300 Woodward Way | 770-480-2795 | |
| AUTOMOBILE CLEANING AND DETAILING | |||
| Excelerate Automotive Solutions, LLC | 1400 Buford Highway Suite J2 | 770-623-4488 | |
| AUTOMOBILE DEALERS, RETAIL/NEW/USED | |||
| Chris Knight Auto Sales/Abbott | 4909 West Broad Street | 770-271-9300 | |
| Kenneys Cars, Inc. | 1195 Buford Highway | 770-945-8387 | |
| J.W. Truck Sales, Inc. | 5000 Nelson Brogdon Boulevard | 678-714-0008 | |
| Lanphear Motorsports, Inc. | 5255 Nelson Brogdon Blvd. | 770-294-6154 | |
| A-Pro Auto Sales, LLC | 175 Peachtree Industrial Blvd | 770-614-4664 | |
| eAuto Sales | 5255 Nelson Brogdon Blvd | 770-616-8301 | |
| AUTOMOBILE PARTS, RETAIL | |||
| Southern Performance Systems | 4530 Bamford Drive | 770-416-7649 | |
| Buford Tire & Auto, Inc. | 1406 Railroad Avenue | 770-945-6444 | |
| AUTOMOBILE PARTS, WHOLESALE | |||
| Honda Parts Connection | 1450 Peachtree Industrial Blvd. | 770-831-7679 | |
| AUTOMOBILE RENTAL/LEASING, NO DRIVER | |||
| Enterprise Rent-A-Car (0365) | 4450 Nelson Brogdon Blvd. | 770-614-1060 | |
| AUTOMOBILE REPAIR AND TIRES, RETAIL | |||
| Goodyear Auto Service Center #2121 | 100 Peachtree Industrial Blvd. | 770-271-5520 | |
| AUTOMOBILE REPAIRS, OVERHAUL/GEN.SERVICING | |||
| Car Care America | 150 Peachtree Industrial Blvd. | 770-614-4667 | |
| Auto Stop | 5042-A Nelson Brogdon Blvd. | 770-831-3010 | |
| Garrard's Japanese Auto, Inc. | 1185 Buford Highway | 770-932-2181 | |
| Sudderth Auto Air | 5389 Cumming Highway | 770-945-1882 | |
| Georgia Emissions One, Inc. | 4875 Hannah Street | 678-482-8785 | |
| Fenski Automotive Center | 1010 Peachtree Industrial Blvd. | 770-945-4556 | |
| Los Compadres Automotive | 5237 Nelson Brogdon Blvd. | 404-606-7731 | |
| Vladimir Kolev D/B/A Overhaul | 355 Creek Manor Way | 404-547-6038 | |
| HB Auto | 784 Brogdon Road Suite G | 678-546-1878 | |
| Sugar Hill Automotive, Inc. | 440 Brogdon Road | 770-904-0404 | |
| Balanced Performance Motorsports Inc. | 720 North Price Road Suite 101 | 678-546-3133 | |
| Family Tire & Auto Repair LLC | 1193 Hillcrest Drive | 404-579-8472 | |
| J & L Automotive Repairs & Service, Inc. | 820 Brogdon Road | 770-622-9242 | |
| Industrial Maintenance Special | 4281 Brogdon Exchange | 770-271-7616 | |
| AUTOMOBILE TRANSMISSION REPAIR | |||
| Tes Automotive dba AAMCO Transmission | 4730 Nelson Brogdon Blvd. | 770-271-1032 | |
| AUTOMOBILE, BODY/PAINT SHOP | |||
| Sudderth Body Shop | 5389-A Cumming Highway | 770-945-5550 | |
| Sugar Hill Auto Collision | 1173 Hillcrest Drive | 770-945-9934 | |
| D & B Automotive Restoration | 590 North Price Road | 770-945-3014 | |
| A-Pro Collision Center LLC | 175 Peachtree Industrial Blvd. | 770-614-4664 | |
| AUTOMOTIVE RESTORATION | |||
| No MSG | 720 North Price Road Suite C&D | 770-932-9311 | |
| BARBER SHOP | |||
| Sugar Hill Barber Shop | 5228 Nelson Brogdon Blvd. | 770-932-6123 | |
| Elite Barbers, LLC | 4450 Nelson Brogdon Boulevard Suite A6 | 678-714-8346 | |
| BEAUTY SHOPS | |||
| Creative Styles | 4450 Nelson Brogdon Blvd. Suite B-1 | 770-932-8145 | |
| Elegance Beauty Salon | 1330 Peachtree Industrial Blvd, | 770-945-8499 | |
| BEAUTY SUPPLY | |||
| Georgia Beauty Supply | 4450 Nelson Brogdon Blvd., #A-3 | 770-904-4042 | |
| BIOMEDICAL EQUIPMENT, REPAIR & MAINTENANCE | |||
| Crothall Clinical Equipment Services | 4402 Mendi Court Suite 100 | 770-945-3117 | |
| BOAT DEALERS, RETAIL | |||
| Gwinnett Marine, Inc. | 390 Buford Highway | 770-932-2544 | |
| HD Marine, Inc. | 669 Buford Highway | 770-614-4080 | |
| BOOKEEPING/BILLING SERVICES | |||
| Books Abet, LLC | 6028 Pierless Ave | 770-831-5518 | |
| Simplified Accounting Solutions, Inc. | 1400 Buford Highway Suite G-4 | 678-473-0363 | |
| BROKER, WHOLESALE PRODUCTS | |||
| WEB LLC | 4740 Allison Drive | 770-359-7729 | |
| BUILDING MAINTENANCE | |||
| Trinity Construction | 4674 Pine Isle Way | 678-779-0422 | |
| BURGLAR ALARM, INSTALLATION | |||
| Atlanta Alarm Services, Inc. | 4565 Browning Trail | 770-932-0911 | |
| BUSINESS & RETIREMENT CONSULTANT | |||
| DocuTech Services | 588 Glen Creek Way | 770-945-3800 | |
| BUSINESS CONSULTANT, EXCEPT FIN/INVEST | |||
| Rudison's Enterprises | 5647 Ardmore Court | 770-614-5883 | |
| CANVASSERS | |||
| Bud's Canvas Shop | 4695 Pinecrest Drive | 770-271-4303 | |
| CAR WASH | |||
| Misty Waters Car Wash | 5082 Highway 20 | 770-945-7621 | |
| Buford Car Wash | 1163 Buford Highway | 404-644-5895 | |
| CARPENTRY WORK, CONTRACTORS | |||
| Trim Time, Inc. | 1111 North Price Road | 770-231-2615 | |
| Hammer Interior Trim, LLC | 1090 Sycamore Summit | 404-569-0413 | |
| MDP Service Contractor, L.L.C. | 875 Old Spring Way | 770-616-4723 | |
| CARPET & RUG CLEANING | |||
| Georgia Pro Carpet Cleaning | 5830 River Ridge Lane | 678-779-1752 | |
| American Way Carpet Cleaning | 1051 Shelby Lynn Court | 770-904-6610 | |
| CARPET & UPHOLSTERY CLEANING | |||
| Sweeney Clean | 5625 Princeton Oaks Dr., NE | 678-546-0909 | |
| CATERERS | |||
| Creative Chef Catering | 4626 Pine Acre Circle | 678-925-7407 | |
| K & H Foods, Inc. | 4402 Mendi Court Suite 300 | 770-402-3241 | |
| CELLULAR, RETAIL | |||
| Best Cell Ltd. | 4450 Nelson Brogdon Blvd. Suite D-2 | 678-541-0620 | |
| PCS Partners | 4485 Tench Road Suite 610 | 770-231-7425 | |
| CERTIFIED PUBLIC ACCOUNTANTS | |||
| Wilcox & Bivings, P.C. | 4485 Tench Road, Suite 1320 | 770-904-0419 | |
| Johnson - Garrison, LLC | 5885 Cumming Highway Suite 108 - 93 | 678-546-2071 | |
| Joseph D. Savage, Certified Public Accountant | 1400 Buford Highway Suite G-6 | 678-482-0901 | |
| J Milner, CPA, P.C. | 1400 Buford Highway Suite G-4 | 678-473-0363 | |
| CHEF, PERSONAL | |||
| Moveable Feast PCS | 1062 Secret Trail | 770-310-6937 | |
| CHILD CARE CENTERS | |||
| Legacy Academy | 4540 Nelson Brogdon Boulevard | 770-932-9730 | |
| Great Beginnings of Sugar Hill | 1191 Level Creek Road | 770-945-3995 | |
| Sugar Hill Day Care Center LLC | 4591 Old Suwanee Road | 770-614-8114 | |
| The Smith Academy for Children Inc. | 4888 Roosevelt Circle | 770-904-3611 | |
| Grade A Academy | 1400 Buford Highway Suite T-3 | 678-482-5678 | |
| CHILD CARE IN HOME | |||
| Creative Learning Academy | 5136 Allison Way | 404-229-3031 | |
| Big Hugs Daycare | 701 Simmons Mine Circle | 678-546-7291 | |
| Nana's Inspirations | 4804 Highland Ave | 678-546-3671 | |
| CHIROPRACTORS | |||
| Lanier Chiropractic & Rehabilitation | 4530 Nelson Brogdon Blvd. Suite B | 770-271-8949 | |
| Sugar Hill Family Chiropractic | 5715 Highway 20 | 678-482-4400 | |
| Chiropractic Worx! | 4450 Nelson Brogdon Blvd., #D1 | 770-932-9998 | |
| CHURCHES | |||
| International Christian Church | 5401 Cumming Highway | 404-391-6067 | |
| CLEANING SERVICE | |||
| A & A / Res. Cleaning Service | 725 Links View Drive | 770-831-8849 | |
| CSK Maintenance Inc. | 658 Grand Folia Court | 404-427-0816 | |
| Dirty Deeds Done Dirt Cheap/Pure EcoSolutions | 5650 Silk Oak Way | 770-271-1769 | |
| My Happy Maid Services | 5185 Arbor View Way | 678-362-2817 | |
| ARD House Cleaning | 4958 Power Way | 678-473-7903 | |
| Sunshine Cleaning Service | 1242 Frontier Drive | 770-861-8679 | |
| Georgia's Best Cleaning Service | 984 Spring View Place | 678-499-2245 | |
| Kwaril Cleaning Services | 4748 McEver View Drive | 678-887-6912 | |
| CLEANING SVC/ENVIRONMENTAL REMEDIATION | |||
| The Billings Group, Inc. dba Puro Clean | 4260 Creek Park Drive, Suite D | 770-225-5800 | |
| COFFEE MACHINE SALES & SERVICE | |||
| T & D Coffeemachine Service | 5745 Sugar Crossing Drive | 678-230-5563 | |
| COMMUNICATION | |||
| Tele-Presence, LLC | 1400 Buford Highway Suite L-6 | ||
| COMPLIANCE AUDITING & CONSULTING | |||
| CT Auditing & Compliance Services, LLC | 4951 Sugar Creek Drive | 678-333-3475 | |
| COMPUTER CONSULTANTS | |||
| M.I.S. Solutions Inc | 4485 Tench Road, Suite 440 | 770-945-5487 | |
| S.M. Levinson & Assoc., Inc. | 5922 Thunder Woods Trail | 770-614-9916 | |
| Onyx Infosoft, Inc. | 4485 Tench Road, Suite 620 | 770-904-3777 | |
| Optimal Technologies, Inc. | 779 Avonley Creek Trace | 404-422-6171 | |
| AccuSec Solutions, LLC | 6361 Mountain Ridge Circle | 678-899-6900 | |
| Sundoya, Inc. | 5572 Snowy Orchid Drive | 678-431-7470 | |
| Atrinity Group, Inc. | 4485 Tench Road, Suite 1221 | 404-348-4675 | |
| CRM Optimization Group | 5522 Blue Cedar Drive | 404-839-4185 | |
| COMPUTER ENGINEERING SERVICES | |||
| Sonnet Technologies, Inc. | 1400 Buford Highway Suite G-1 | 678-482-0607 | |
| COMPUTER HDW/PERIPHERAL EQUIP, RENT/LEASE | |||
| System Connections, Inc. | 380 Brogdon Road | 678-990-1840 | |
| COMPUTER PROGRAMS/SYSTEMS, CUSTOM | |||
| Sound Trek | 5453 Royal Jasmine Way | 770-831-8515 | |
| Hany's Consulting, LLC | 1130 Sycamore Summit | 404-319-0122 | |
| Ace Controls | 5437 Blue Cedar Drive | 678-617-5266 | |
| COMPUTER SOFTWARE STORES, RETAIL | |||
| Academic Software, Inc. | 4485 Tench Road Suite 1220 | 770-998-7766 | |
| COMPUTER SOFTWARE WRITERS, FREE-LANCE | |||
| Innovatum, Inc. | 1400 Buford Highway Suite B2 | 770-945-4595 | |
| Empiric Design, Inc. | 4485 Tench Road Suite 2510 | 770-904-4511 | |
| CONCRETE MFG, READY MIXED/TRANIST MIXED | |||
| Thomas Concrete of Georgia | 450 Woodward Way | 770-945-1162 | |
| CONCRETE WORK CONTRACTORS, DRIVEWAYS/SIDEWALKS/FLOORS | |||
| Husky Foundations Inc. | 390 Brogdon Road | 770-945-3333 | |
| Mario Gonzalez dba MG-Concrete-Construction | 780 North Price Road | 770-334-7680 | |
| Jose L. Diaz dba Construction Concepts | 725 Brogdon Road Suite D | 678-584-0070 | |
| CONSTRUCTION COMPANY | |||
| Dreamwork Construction Management, LLC | 1505 Hillcrest Drive | 404-414-6358 | |
| Hudson Homes at Sierra Creek, LLC | 5186 Belmore Court | 770-271-7260 | |
| Spartan Constructors, LLC | 249 North Price Road | 770-904-2687 | |
| Derek Fowler Enterprises, Inc. | 5216 Pine Branch Court | 678-414-4996 | |
| Creative Site Development, Inc. | 1133 Buford Highway | 770-945-1510 | |
| ProCon General Contractors, LLC | 4270 Creek Park Drive Suite 500 | 770-271-1890 | |
| A to Z Restorations, Inc. dba Elementz Recon | 350 Buford Highway Suite 103 | 770-942-3043 | |
| CONSTRUCTION MANAGEMENT | |||
| Investment Nationwide Group, Inc. | 6102 Grand Loop Road | 678-791-6070 | |
| CONSTRUCTION SUPPLY | |||
| Mayer Construction Supply, Inc. | 6010 Eagle Close Lane | 678-889-4346 | |
| CONSULTANT | |||
| Productivity Systems Intl. | 1400 Buford Highway Suite H-1 | 770-831-1771 | |
| IPD Hospitality, Inc. | 4485 Tench Road, Suite 810 | 770-904-5220 | |
| Grandchamp & Associates, Inc. | 505 Emerald Lake Path | 770-845-7214 | |
| Cesar Carrillo MBC-MBA Consulting Services | 505 Elizabeth Heights | 404-484-4567 | |
| Akins Marketing, LLC | 213 Double Gate Way | 678-232-4617 | |
| Tygett and Associates, Inc. | 5963 Wild River View | 770-530-5137 | |
| L.M.I. Consulting | 4485 Tench Road, Suite 1620 | 404-401-2967 | |
| Barber Sales Group | 200 Long Needle Ct. | 678-714-7713 | |
| Georgia Carwash Management Solutions | 4603 Pince Acre Circle | 678-576-8580 | |
| Andrade & Assoc. Consulting Svc., LLC | 5707 Riverside Drive | 678-300-4707 | |
| A J's Consulting | 5605 Princeton Oaks Drive | 770-945-8567 | |
| Bob Settle Associates | 5502 Snowy Orchid Drive | 404-936-8548 | |
| Joe N Dukes Enterprises, LLC | 600 Kyle Trace Court | 770-831-3144 | |
| Essend Solutions, LLC | 1400 Buford Highway Suite G7 | 678-794-9988 | |
| Universal Consulting MBA, LLC | 505 Elizabeth Heights | 404-484-4567 | |
| Asiamax, Inc. | 764 Weller Path | 770-335-4593 | |
| CONSULTANT, TRANSPORTATION | |||
| Secured Transportation Services | 460 Silverberry Lane | 770-932-4166 | |
| CONTRACTOR, GRADING & UTILITY | |||
| Jim Craig Construction, Inc. | 555 Brogdon Road | 770-396-4369 | |
| CONTRACTORS, BUILDING | |||
| Blackhawk Builders, Inc. | 1400 Buford Highway Bldg. A-1 | 770-271-8227 | |
| TNT Contractors | 1083 Anthony Drive | 770-945-6964 | |
| Freer Construction, Inc. | 4960 Price Drive | 770-614-6252 | |
| Flanagan & Waycaster Construction | 4402 Mendi Court Suite 200 | 678-482-1990 | |
| Garen Homes, Inc. | 355 Brogdon Road Suite 211 | 770-932-1142 | |
| Mayer Construction Inc. | 6010 Eagle Close Lane | 770-831-9581 | |
| Ship Shape Contracting | 910 Old Spring Way | 678-458-6532 | |
| James & Associates 1, Inc. | 4830 Wages Way, Suite B | 770-932-6181 | |
| Rannals Construction | 452 Star Flower Lane | 678-300-4686 | |
| Metal Building Associates, Inc | 4335 Woodward Way | 770-945-8432 | |
| Metal Building Construction | 4335 Woodward Way | 770-945-8432 | |
| Harbinger Construction Co. Inc | 343 Westwater Ridge | 678-546-0634 | |
| P&M Handyman Contracting | 5715 Princeton Oaks Dr. | 678-993-6319 | |
| David Stephens, Inc. | 4318 Brogdon Place Cove | 678-714-8224 | |
| Suwanee Creek Ent IncdbaHome Creations&Design | 5455 Azalea Crest Lane | 678-985-8000 | |
| Bennette Lawrenceville Imp. dba Bennette Cont | 1427 Railroad Avenue | 770-904-0414 | |
| Paramount Communities, Inc. | 1400 Buford Highway Bldg. A-1 | 770-271-8227 | |
| Millcreek Builders, Inc. | 5177 Belmore Ct. | 770-527-3161 | |
| G.P.S. Contractors | 1400 Buford Highway Suite F3 | 770-945-7222 | |
| The Saxon Group, Inc. | 790 Brogdon Road Suite A | 770-271-2174 | |
| Unique Housing Concepts, Inc. | 4960 Price Drive | 770-614-6252 | |
| Hickory Creek Homes, LLC | 355 Brogdon Road Suite 211 | 770-945-7327 | |
| Commercial Contractors Enterprises, Inc. | 4536-A Nelson Brogdon Blvd. | 770-932-0091 | |
| CONTRACTORS, GENERAL | |||
| European Construction, Inc | 6010 Eagle Close Lane | 770-831-9581 | |
| Talley Custom Painting & Renovation | 5970 River Ridge Lane | 770-614-4581 | |
| Rosa's Drywall, Inc. | 983 Level Creek Road | 404-213-0338 | |
| A. L. Grading Contractors, Inc. | 110 Peachtree Industrial Blvd. | 770-945-5059 | |
| J & J Specialty Installations, LLC | 4905 Cold Creek Court | 678-758-1183 | |
| Cobblestone Construction, LLC | 6478 Mobilis Court | 404-606-5692 | |
| A&E Construction Group, Inc. | 4305 Brogdon Exchange Suite 300 | 678-714-2405 | |
| Kim's Renovation Services | 4305 Brogdon Exchange Suite 200 | 770-617-7954 | |
| Evergreen Painting & Decorating | 356 Creek Manor Way | 678-628-5350 | |
| Level Path Investment Group, LLC | 4205 Jenkins Court | 770-831-4538 | |
| Grey Moss Design Group, LLC | 4270 Creek Park Drive Suite 500 | 770-309-8004 | |
| Mayo Construction | 5673 Riverside Walk Drive | 770-560-2517 | |
| BWH Holdings, LLC | 4485 Tench Road Suite 610 | 678-889-4320 | |
| Blue Frog Construction, LLC | 4485 Tench Road, Suite 1410 | 770-831-4150 | |
| Tanner Construction, LLC | 4662 South Roberts Drive | 678-873-6946 | |
| Professional Design Construction | 6252 Grand Loop Rd. | 678-618-0468 | |
| Rossi Construction | 611 Sweetfern Lane | 678-316-1250 | |
| Atlanta South Construction | 355 Brogdon Road Suite 205,206,207 | 770-614-8191 | |
| Hazelrigs Contracting Services | 518 Laurel Run Place | 678-714-0070 | |
| Assurance Residential | 4250 Brogdon Exchange Suite A | 770-932-0950 | |
| Ashbrook Construction, LLC | 4940 Price Drive | 404-405-6795 | |
| CONTRACTORS, GUTTERS | |||
| Lorenzo Gutters, Inc. | 1258 Appling Road | 678-714-1758 | |
| CONTRACTORS, HEAVY CONST.OTHER THAN BLDG. | |||
| Alan Densmore, Inc Contractor | 4483 Brogdon Park Court | 770-945-0800 | |
| Benton-Georgia Inc. | 4779 East Broad Street | 770-942-8180 | |
| Reeves Contracting Company | 1400 Buford Highway Bldg. C-2 | 770-271-1159 | |
| Charles W. Pruitt Ent., Inc. | 590 North Price Road Suite A | 770-932-1910 | |
| CONTRACTORS, SPECIAL TRADE | |||
| Site Work Industries dba A Park Rite Company | 350 Buford Highway Suite 101 | 770-271-1000 | |
| Unique Refinishers, Inc. | 5171 Nelson Brogdon Blvd. | 770-945-0072 | |
| W.D.M. Enterprises, Inc. | 552 Waltham Lane | 770-614-8274 | |
| Olde South Restoration | 5250 Regency Lake Court | 678-776-5743 | |
| CONVENIENCE FOOD STORE, RETAIL | |||
| Lex's Food Shop | 215 Peachtree Industrial Blvd. | 770-945-2559 | |
| Shell Food Mart-OT | 1155-A Buford Highway | 678-482-4417 | |
| K & ML Enterprises, Inc. dba Pit Stop | 5192 Nelson Brogdon Blvd Suite 600 | 770-932-2855 | |
| Sugar Hill Shell | 1330 Peachtree Industrial Blvd. Suite E-2 | 678-908-0010 | |
| The Trout Co., Inc. | 429 Buford Highway | 678-714-2577 | |
| Novelty Mart | 4450 Nelson Brogdon Blvd Suite 5 | 678-546-2848 | |
| S and S Bless, Inc. | 5243 Nelson Brogdon Blvd. | 678-482-2288 | |
| COUNSELING SERVICES | |||
| Carroll, Paul L.P.C., N.C.C. | 1400 Buford Highway Suite R-6 | 770-831-9874 | |
| Aloha Counseling Center | 1400 Buford Highway Suite M-4 | 404-944-3645 | |
| Shiobhan Sheridan | 245 Brook Valley Lane | 770-789-2674 | |
| COUNTERTOPS, INSTALLATION & REPAIR | |||
| Stone Solution Two | 5422 Blue Cedar Drive | 770-831-0751 | |
| DANCING ACADEMIES/SCHOOLS | |||
| Creative Movement and Dance | 1400 Buford Highway Suite M-2 | 678-482-2264 | |
| DAY CARE CENTERS | |||
| Nuevo Amanecer | 947 Sugar Meadow Lane | 770-614-7043 | |
| Mrs. Lucie's Daycare | 1033 Alexander Run Pass | 678-763-4924 | |
| Gift From The Heaven | 5455 Silk Oak Way | 678-765-0790 | |
| Sugar Hill Child Development Center | 6007 Suwanee Dam Road | 678-889-4842 | |
| DECK INSTALLATION | |||
| Under Deck Solutions, Inc. | 1190 Secret Cove Drive | 770-480-7484 | |
| DECORATORS, EXTERIOR | |||
| Alon Willett, Inc. dba Christmas Decor | 5655 Silk Oak Way | 770-769-8869 | |
| DECORATORS, INTERIOR | |||
| CC Designs | 4608 McEver View Drive | 678-446-2845 | |
| DELIVERY BROKER/DRIVER | |||
| M & S Expediters | 930 Garner Springs Lane | 770-616-1116 | |
| DELIVERY SERVICE - LOCAL | |||
| Herculeo, LLC | 6361 Mountain Ridge Circle | 678-899-6900 | |
| DENTAL LABORATORY | |||
| Renaissance Dental Laboratory | 4485 Tench Road Suite 1721 | ||
| DENTIST AND/OR DENTAL LABS | |||
| Davis, James Dr. | 4520 Nelson Brogdon Blvd. | 770-945-2119 | |
| Glover, William N. DDS | 4520 Nelson Brogdon Blvd. | 770-271-0070 | |
| North Gwinnett Dental Care | 4955 Alton Tucker Blvd. Suite 600 | 770-932-0992 | |
| Atlanta Oral & Facial Surgery | 4749 Nelson Brogdon Blvd. Bldg. 200 Suite 2 | 770-932-7726 | |
| Paul S. Kudyba Jr., DDS | 4740 Nelson Brogdon Blvd. | 770-945-5027 | |
| Dental Dynamics | 1071 Shelby Lynn Court | 678-482-9452 | |
| Johnson, Dr. Cliff | 4749 Nelson Brogdon Blvd. Suite #201 | 770-932-5898 | |
| George R. Biederman, Jr. DDS | 1400 Buford Highway Suite T-1 | 770-945-1080 | |
| Magnolia Dentistry | 1400 Buford Highway Suite B-4 | 770-831-0551 | |
| Princeton Dental, Inc. | 4700 Nelson Brogdon Blvd Suite 220 | 678-730-2005 | |
| DISTRIBUTOR / VEHICLE PARTS | |||
| Qspect | 4260 Creek Park Drive Suite C | 770-815-6300 | |
| DISTRIBUTOR/ CHEMICAL PRODUCTS | |||
| Agrisel USA, Inc. | 4485 Tench Road Suite 1121 | 770-831-4160 | |
| DRIVER TRAINING SCHOOL | |||
| A-1/Sugar Hill DUI & Defensive Driving | 4450 Nelson Brogdon Blvd., #A-7 | 770-271-8486 | |
| DRUG STORE, RETAIL | |||
| Sherwood's Drug Shop | 4700 Nelson Brogdon Blvd. Suite 190 | 770-945-9526 | |
| Walgreens #09494 | 4397 Sudderth Road | 678-546-8442 | |
| Rite Aid 11811 | 4470 Nelson Brogdon Blvd. | 770-945-7691 | |
| DRY WALL CONTRACTORS | |||
| Drywall Bros, Inc. | 5255 Maltdie Ct. | 770-572-1809 | |
| DRYCLEANING, RETAIL | |||
| Mr. Care Cleaners | 1498-A Buford Highway | 678-271-8786 | |
| Star Cleaners | 429 Buford Highway Suite C | 770-932-1884 | |
| EARTH MOVING FOR BLDG CONST-CONTRACTORS | |||
| G&B Grading Landscaping Inc. | 4220 Jenkins Court | 404-308-4567 | |
| EARTH MOVING, NOT BLDG CONST-GEN.CONT | |||
| Rick Daniel Hauling | 6369 Grand Loop Road | 770-271-7601 | |
| EDUCATIONAL CONSULTING, EXCEPT MGMT | |||
| Fogarty Educational Consultants, LLC | 4485 Tench Road, Suite 130 | 678-546-0990 | |
| EDUCATIONAL SERVICES | |||
| Cambridge Total Education LLC | 385 Brogdon Road | ||
| Apotheosis, Theories in Education, Inc. | 4536A Nelson Brogdon Blvd. | 678-835-0401 | |
| ELECTRICAL APPLIANCE, REPAIR | |||
| Star Electronics | 444 Buford Highway | 770-904-5900 | |
| ELECTRICAL CONTRACTORS | |||
| J & C Electric Company | 5467 Pinedale Circle | 770-945-9668 | |
| Dodgen Electric, Inc. | 679 Buford Highway | 770-932-6878 | |
| Mister Sparky, Inc. | 4402 Mendi Court Suite 800 | 770-614-1189 | |
| White Tail Electric, Inc. | 4345 Creek Park Drive Suite 201 | 404-597-8635 | |
| MD Tech Electrical Solutions, Inc. | 1441 Primrose Park Road | 706-264-1066 | |
| Gable Electric Co., Inc. | 805 Brogdon Road | 770-271-7771 | |
| EMBROIDERY | |||
| HCMG, LLC dba Sew Good Stitches | 5800 Wild Azalea Cove | 770-265-8687 | |
| Mimi Sews | 355 Big Bend Trail | 770-831-3060 | |
| EMPLOYMENT AGENCIES | |||
